# | Pseudo | Niveau | Xp |
---|---|---|---|
1 | Tomtom | N/A | 2545787 |
2 | alphonse | N/A | 1094739 |
3 | junior | N/A | 190365 |
4 | dumber | N/A | 149424 |
5 | Ado17R | N/A | 121802 |
6 | Kinder | N/A | 88053 |
7 | Lu_divine | N/A | 74472 |
8 | Rapha | N/A | 64690 |
9 | Litalien | N/A | 41444 |
10 | Santiyago | N/A | 40947 |
11 | Loup | N/A | 36646 |
12 | Dalal | N/A | 33808 |
13 | Pepito | N/A | 24963 |
14 | steven | N/A | 18949 |
15 | Zoo38 | N/A | 13413 |
16 | YannIsBack | N/A | 13174 |
17 | TakeruSalami | N/A | 13053 |
18 | Pacadance | N/A | 12256 |
19 | Celia | N/A | 11553 |
20 | Petitgay62 | N/A | 8480 |
21 | EvanL | N/A | 8180 |
22 | Kirito22 | N/A | 7769 |
23 | Tux | N/A | 7757 |
24 | Ezeckiel | N/A | 7756 |
25 | Ancrelito | N/A | 7722 |
26 | YUNO | N/A | 7602 |
27 | Sarahh_11 | N/A | 7283 |
28 | LeoGayNt | N/A | 6736 |
29 | Mathis | N/A | 6167 |
30 | Southmeuf | N/A | 5082 |
31 | Maelk | N/A | 3917 |
32 | Shinuxo | N/A | 2912 |
33 | LouisSama | N/A | 2409 |
34 | Ethan1769 | N/A | 2347 |
35 | sauly86 | N/A | 2335 |
36 | Yuyake | N/A | 2283 |
37 | Laurène | N/A | 2133 |
38 | Axel14a | N/A | 2072 |
39 | Eliot | N/A | 1881 |
40 | Sim | N/A | 1856 |
41 |