TOP Clavardages Game

# Pseudo Niveau Xp / Nombre de mots
1 dumber dumber 16 1697894
2 Uranus Uranus 13 558057
3 Tomtom Tomtom 12 751034
4 Santiyago Santiyago 11 530644
5 Alex85 Alex85 10 379309
6 Kinder Kinder 10 329340
7 Dalal Dalal 10 248742
8 Illyan Illyan 10 232029
9 Tux Tux 10 224346
10 YannIsBack YannIsBack 9 193719
11 Maelk Maelk 9 178751
12 Laurghan Laurghan 8 93806
13 Legion Legion 8 92232
14 Litalien Litalien 8 82525
15 Kirito22 Kirito22 7 41846
16 _BombeAtomic_ _BombeAtomic_ 7 40981
17 Loup Loup 7 40661
18 _ambre_ _ambre_ 7 30791
19 Ravenass Ravenass 6 26704
20 upercut upercut 6 25547
21 panda-geant panda-geant 6 19926
22 Mae Mae 6 19670
23 Zama Zama 6 16271
24 naruto29 naruto29 6 13947
25 Doudou91 Doudou91 6 13934
26 DevBen DevBen 5 11282
27 Ikraal Ikraal 5 9014
28 PurpleSky PurpleSky 5 8716
29 Zouzou17 Zouzou17 5 8175
30 Quizou Quizou 5 7771
31 PDdu38 PDdu38 5 7572
32 Monday Monday 4 6849
33 Dark_Hold89 Dark_Hold89 4 6206
34 Toulous1 Toulous1 4 5538
35 TheoSecurite TheoSecurite 4 5344
36 sangsue62 sangsue62 4 5173
37 Roi17 Roi17 4 5108
38 Orion Orion 4 4550
39 Serenah31 Serenah31 4 4174
40 Idhaiop Idhaiop 4 4173
41 kaito kaito 4 4172
42 mira mira 4 3669
43 Usui Usui 4 3635
44 Nana2035 Nana2035 3 3421
45 benjamin14 benjamin14 3 3409
46 Anakin Anakin 3 3366
47 Noe_bggg Noe_bggg 3 3275
48 Quentin572sang Quentin572sang 3 3076
49 Nicogms Nicogms 3 2800
50 Luxx Luxx 3 2629
51 Serenah3100 Serenah3100 3 2516
52 Yushi Yushi 3 2199
53 chargris chargris 3 2041
54 Petitgerard Petitgerard 3 2017
55 saka saka 3 1995
56 PrincessIris PrincessIris 3 1992
57 Valence Valence 3 1885
58 Parwan Parwan 3 1748
59 Citroxant24 Citroxant24 3 1747
60 Elmaxou Elmaxou 2 1644
61 PainDeMieSansCroute PainDeMieSansCroute 2 1578
62 Tino Tino 2 1535
63 noa45 noa45 2 1509
64 DJ_BREIZH22 DJ_BREIZH22 2 1460
65 Joker Joker 2 1305
66 Max92 Max92 2 1218
67 Jh15 Jh15 2 1140
68 Toumate Toumate 2 1129
69 maya67 maya67 2 1036
70 Felix Felix 2 946
71 VieuxSchnock VieuxSchnock 1 847
72 THX1136gay THX1136gay 1 823
73 Actarus77 Actarus77 1 813
74 SkyArk SkyArk 1 807
75 guillaume654 guillaume654 1 783
76 kakarot kakarot 1 775
77 Elodie85 Elodie85 1 766
78 matheo_14yo59 matheo_14yo59 1 710
79 Mathieu Mathieu 1 688
80 Sylfaen Sylfaen 1 615
81 Thomas86 Thomas86 1 613
82 ikonik ikonik 1 612
83 Ethan Ethan 1 611
84 Dydy15 Dydy15 1 600
85 Raelog Raelog 1 573
86 Maxwell Maxwell 1 558
87 Asclepios Asclepios 1 479
88 SoImHereGab SoImHereGab 1 457
89 KevinDu12 KevinDu12 1 452
Pseudo Lvl Xp
dumber dumber 16 1697894
Uranus Uranus 13 558057
Tomtom Tomtom 12 751034
Santiyago Santiyago 11 530644
Alex85 Alex85 10 379309
Kinder Kinder 10 329340
Dalal Dalal 10 248742
Illyan Illyan 10 232029
Tux Tux 10 224346
YannIsBack YannIsBack 9 193719
Maelk Maelk 9 178751
Laurghan Laurghan 8 93806
Legion Legion 8 92232
Litalien Litalien 8 82525
Kirito22 Kirito22 7 41846
_BombeAtomic_ _BombeAtomic_ 7 40981
Loup Loup 7 40661
_ambre_ _ambre_ 7 30791
Ravenass Ravenass 6 26704
upercut upercut 6 25547
panda-geant panda-geant 6 19926
Mae Mae 6 19670
Zama Zama 6 16271
naruto29 naruto29 6 13947
Doudou91 Doudou91 6 13934
DevBen DevBen 5 11282
Ikraal Ikraal 5 9014
PurpleSky PurpleSky 5 8716
Zouzou17 Zouzou17 5 8175
Quizou Quizou 5 7771
PDdu38 PDdu38 5 7572
Monday Monday 4 6849
Dark_Hold89 Dark_Hold89 4 6206
Toulous1 Toulous1 4 5538
TheoSecurite TheoSecurite 4 5344
sangsue62 sangsue62 4 5173
Roi17 Roi17 4 5108
Orion Orion 4 4550
Serenah31 Serenah31 4 4174
Idhaiop Idhaiop 4 4173
kaito kaito 4 4172
mira mira 4 3669
Usui Usui 4 3635
Nana2035 Nana2035 3 3421
benjamin14 benjamin14 3 3409
Anakin Anakin 3 3366
Noe_bggg Noe_bggg 3 3275
Quentin572sang Quentin572sang 3 3076
Nicogms Nicogms 3 2800
Luxx Luxx 3 2629
Serenah3100 Serenah3100 3 2516
Yushi Yushi 3 2199
chargris chargris 3 2041
Petitgerard Petitgerard 3 2017
saka saka 3 1995
PrincessIris PrincessIris 3 1992
Valence Valence 3 1885
Parwan Parwan 3 1748
Citroxant24 Citroxant24 3 1747
Elmaxou Elmaxou 2 1644
PainDeMieSansCroute PainDeMieSansCroute 2 1578
Tino Tino 2 1535
noa45 noa45 2 1509
DJ_BREIZH22 DJ_BREIZH22 2 1460
Joker Joker 2 1305
Max92 Max92 2 1218
Jh15 Jh15 2 1140
Toumate Toumate 2 1129
maya67 maya67 2 1036
Felix Felix 2 946
VieuxSchnock VieuxSchnock 1 847
THX1136gay THX1136gay 1 823
Actarus77 Actarus77 1 813
SkyArk SkyArk 1 807
guillaume654 guillaume654 1 783
kakarot kakarot 1 775
Elodie85 Elodie85 1 766
matheo_14yo59 matheo_14yo59 1 710
Mathieu Mathieu 1 688
Sylfaen Sylfaen 1 615
Thomas86 Thomas86 1 613
ikonik ikonik 1 612
Ethan Ethan 1 611
Dydy15 Dydy15 1 600
Raelog Raelog 1 573
Maxwell Maxwell 1 558
Asclepios Asclepios 1 479
SoImHereGab SoImHereGab 1 457
KevinDu12 KevinDu12 1 452